EFX Tire Specs
EFX MotoMonster | Deep Mud ATV Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| MOTOMONSTER | 30-10-14 | 48lbs | 6 | 10 / 30 | 2″ | 600lbs | 7-15 | 14″ |
EFX MotoMTC | Aggressive styling, smooth riding ATV Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| MOTOMTC | 26-9-14 | 30lbs | 6 | 9 / 26.25 | 1.25″ | 410lbs | 7-15 | 14″ |
| MOTOMTC | 26-11-14 | 35lbs | 6 | 9 / 26.25 | 1.25″ | 410lbs | 7-15 | 14″ |
| MOTOMTC | 28-10-15 | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| MOTOMTC | 28-10-14 | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
EFX Moto350 | Perfect O.E. Replacement ATV Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| MOTO350 | 25-8-12 | 20lbs | 6 | 8 / 25 | .75″ | 340lbs | 7-15 | 12″ |
| MOTO350 | 25-10-12 | 25lbs | 6 | 10 / 25 | .75″ | 420lbs | 7-15 | 12″ |
| MOTO350 | 26-10-12 | 25lbs | 6 | 10 / 26 | .75″ | 440lbs | 7-15 | 12″ |
| MOTO350 | 26-12-12 | 26lbs | 6 | 12 / 26 | .75″ | 520lbs | 7-15 | 12″ |
EFX MotoGrip | 8-Ply Hard Pack DOT Radial Engineered Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| MOTOGRIP | 26-9-14 | 26lbs | 8 RADIAL | 9 / 25.75 | .5″ / 1″ | 1000lbs | 12-20 | 14″ |
| MOTOGRIP | 26-11-14 | 32lbs | 8 RADIAL | 10.5 / 26 | .75″ / 1″ | 1000lbs | 12-20 | 14″ |
| MOTOGRIP | 26-9-15 | 26lbs | 8 RADIAL | 9 / 25.5 | .5″ / 1″ | 1000lbs | 12-20 | 15″ |
| MOTOGRIP | 26-11-15 | 34lbs | 8 RADIAL | 11 / 26.25 | .75″ / 1″ | 1000lbs | 12-20 | 15″ |
EFX MotoMax | All-Terrain Mud Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| MOTOMAX | 26-10-12 | 26lbs | 6 | 9 / 26 | 1″ / .25″ | 750lbs | 12-20 | 12″ |
| MOTOMAX | 26-12-12 | 31lbs | 6 | 11 / 26 | 1″ / .5″ | 750lbs | 12-20 | 12″ |
| MOTOMAX | 27-10-12 | 28lbs | 6 | 9 / 26 | 1″ / .25″ | 750lbs | 12-20 | 12″ |
| MOTOMAX | 27-12-12 | 33lbs | 6 | 11 / 26 | 1″ / .5″ | 750lbs | 12-20 | 12″ |
| MOTOMAX | 27-10-14 | 28lbs | 6 | 9 / 27 | 1″ / .25″ | 750lbs | 12-20 | 14″ |
| MOTOMAX | 27-12-14 | 32lbs | 6 | 11 / 27 | 1″ / .5″ | 750lbs | 12-20 | 14″ |
EFX MotoX | Sport Quad ATV Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| MOTO-X | 22-7-10 | 10lbs | 4 | 7 / 22 | .5″ | 220lbs | 5-10 | 10″ |
| MOTO-X | 20-11-10 | 15lbs | 4 | 11 / 20 | .5″ | 280lbs | 5-10 | 10″ |
EFX Blade | Aggressive Golf Car Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| BLADE | 22-11-10 | 20lbs | 4 | .25″ | 1000lbs | 20 | 10″ | |
| BLADE | 3-10.5-12 | 20lbs | 4 | 22.25 | .25″ | 1000lbs | 20 | 12″ |
| LADE | 23-10-14R | 20lbs | 6 RADIAL | .25″ | 1000lbs | 20 | 14″ |
EFX Lo-Pro | Low Profile Turf Rated Golf Car Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| LO-PRO | 225-35-12 | 12lbs | 4 | 18.75 | N/A | 750lbs | 30 | 2″ |
EFX Pro-Rider | Turf Rated Golf Car Tire
| MODEL | SIZE | WEIGHT | PLY | S.W. / O.D. | LUG DEPTH | MAX LOAD | PSI | RIM |
| PRO-RIDER | 205-50-10 | 12lbs | 4 | 17.5 | N/A | 675lbs | 30 | 10″ |
| PRO-RIDER | 215-50-12 | 13lbs | 4 | 20.5 | N/A | 950lbs | 35 | 12″ |

Loading...