EFX Detailed Tire Specs
EFX MotoClaw | Extremely Tough, All-Terrain ATV UTV Tire | COMING SOON
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| MotoClaw | 30x10x14 | 40.65# | 8-Ply Radial | 29.75" | 1" | 1,000# | 7-15# | 14" |
| MotoClaw | 27x10x14 | 36.70# | 8-Ply Radial | 26.75" | 1" | 1,000# | 7-15# | 14" |
EFX MotoMTC | Aggressive styling, smooth riding ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| MotoMTC | 26x9x14 | 30 | 6 | 26.25" | 1.25" | 410# | 7-15# | 14" |
| MotoMTC | 26x11x14 | 35 | 6 | 26.25" | 1.25" | 410# | 7-15# | 14" |
| MotoMTC | 28x10x14 | 39 | 6 | 28" | 1.25" | 1000# | 7-15# | 14" |
| MotoMTC | 28x10x15 | 38 | 6 | 28" | 1.25" | 1000# | 7-15# | 15" |
| MotoMTC | 30x10x16 | 40 | 6 | 30" | 1.25" | 1000# | 7-15# | 16" |
EFX MotoGrip | 8-Ply Hard Pack DOT Radial Engineered ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| MotoGrip | 26x9x14 | 26 | 8 | 25.75" | 1" | 1000# | 7-15# | 14" |
| MotoGrip | 26x11x14 | 32 | 8 | 26" | 1" | 1000# | 7-15# | 14" |
| MotoGrip | 26x9x15 | 27 | 8 | 25.75" | 1" | 1000# | 7-15# | 15" |
| MotoGrip | 26x11x15 | 34 | 8 | 26" | 1" | 1000# | 7-15# | 15" |
EFX MotoMonster | Aggressive Deep Mud ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| MotoMonster | 30x10x14 | 48# | 6 | 30" | 2" | 600# | 7-15# | 14" |
EFX MotoMax | All-Terrain Mud ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| MotoMax | 27x10x14 | 29.5 | 6 | 26" | 1" | 750# | 7-15# | 14" |
| MotoMax | 27x12x14 | 33 | 6 | 26" | 1" | 750# | 7-15# | 14" |
EFX Moto350 | Perfect O.E. Replacement ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| Moto350 | 25x8x12 | 20 | 6 | 25" | .75" | 340# | 7-15# | 12" |
| Moto350 | 25x10x12 | 25 | 6 | 25" | .75" | 420# | 7-15# | 12" |
| Moto350 | 26x10x12 | 25 | 6 | 26" | .75" | 440# | 7-15# | 12" |
| Moto350 | 26x12x12 | 26 | 6 | 26" | .75" | 520# | 7-15# | 12" |
EFX Fusion | Aggressive styling, All-Terrain ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| Fusion ST Radial | 23x9.5R-12 | 20# | 6 | 23" | .25" | 1,000# | 25# | 12" |
| Fusion ST | 205x30-14 | TBA# | 4 | TBA" | .25" | TBA# | 25# | 14" |
EFX Blade | Aggressive Golf Car / ATV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| Blade | 22x11x10 | 20 | 4 | 22" | .25" | 1000# | 20# | 10" |
| Blade | 23x10.5x12 | 22 | 4 | 23" | .25" | 1000# | 20# | 12" |
| Blade | 23x10x14R | 21 | 6 | 23" | .25" | 1000# | 20# | 14" |
EFX Lo-Pro | Aggressive styling, All-Terrain ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| Lo-Pro | 225x35x12 | 12 | 4 | 18.75" | .25" | 750# | 25# | 12" |
EFX Pro-Rider | Aggressive styling, All-Terrain ATV UTV Tire
MODEL | SIZE | WEIGHT | PLY | O.D. | LUG | MAX LOAD | PSI | RIM |
| Pro-Rider | 205x50x10 | 12.5 | 4 | 17.5" | .25" | 675# | 25# | 10" |
| Pro-Rider | 215x50x12 | 13.2 | 4 | 20.5" | .25" | 950# | 25# | 12" |
| Pro-Rider | 215x65x10R | 16.45 | 4 | 20.5" | .25" | 945# | 25# | 10" |
| Pro-Rider | 18x8.5x8 | 9.8 | 4 | 18" | .25" | 815# | 25# | 8" |
Want to see all of our tires mounted on any MotoSport Alloys / Fairway Alloys wheel style? We figured you would – click here!
Colorado Components (CC) was founded in 2005 by a group of Colorado natives looking to take their passions from hobby to lifestyle. Each product starts with a sketched drawing and is engineered by actual riders and enthusiasts throughout the design and development process. This hands on approach to all of our products ensure that by the time any customer gets a final product, it is truly ready for action. Each ATV wheel / UTV wheel, ATV Tire, UTV Tire, Golf Car Wheel or Golf Car Tire is developed using the finest cutting edge manufacturing processes and virgin materials, utilizing only the best automotive grade finishes and paints for a lifetime of performance and beauty. MotoSport Alloys, Fairway Alloys and EFX Tires are all manufactured by Colorado Components, a global manufacturing company specializing in the action sport markets. All wheels are covered by a full lifetime structural warranty and one-year finish warranty. You bend or break any MSA ATV wheel or Fairway Alloys Golf Cart Wheel under normal riding conditions, we replace it. Our promise to all of our loyal customers is to provide a top grade product that will last. We appreciate your loyalty, your support and continued recommendation to all of your friends that might no already know about the MSA, Fairway Alloys or EFX brands.
Show your support - Share this page with someone
Leave Us A Comment