Fairway Alloys – Wheel Specs
| Fairway Alloys Part # | Item Description | Weight |
| FA-103-P | 10″ Polished Backspin | 8.60 |
| FA-109-M | 10″ Machined Marshall | 7.50 |
| FA-110-M | 10″ Machined Driver | 8.45 |
| FA-112-M | 12″ Machined Hazard | 8.70 |
| FA-113-M | 12″ Machined Renegade | 13.10 |
| FA-115-M | 12″ Machined Ace | 11.30 |
| FA-117-P | 10″ Polished Platinum | 7.10 |
| FA-118-C | 12″ Chrome Edge | 10.10 |
| FA-118-P | 12″ Polished Edge | 9.60 |
| FA-119-M | 12″ Machined Aggressor | 8.85 |
| FA-120-P | 12″ Polished Bullet | 8.85 |
| FA-121-C | 10″ Chrome Illusion | 9.75 |
| FA-121-M | 10″ Machined Illusion | 9.45 |
| FA-123-M | 10″ Machined Prestige | 8.15 |
| FA-125-M | 12″ Machined Epic | 11.45 |
| FA-128-M | 14″ Machined Epic | 13.90 |
| FA-130-P | 14″ Polished Bullet | 11.50 |
| FA-806 | EFX Blade 23×10.5×12 | 21.45 |
| FA-807 | EFX Blade 22x11x10 | 20.70 |
| FA-811 | EFX Pro Rider 205-50-10 | 12.05 |
| FA-812 | EFX Lo-Pro 225-35-12 | 12.25 |
| FA-813 | Edge 23×10.5×12 | 21.50 |
| FA-814 | EFX Pro-Rider 215-50-12 | 11.95 |
| FA-815 | Driver 215-50-12 | 13.00 |
| FA-817 | EFX Blade 23x10x14R | 23.15 |
| FA-820 | EFX Pro-Rider 205-65-10 | 13.10 |
| FA-9901 | Fairway Cap (Octagon) | 0.15 |
| FA-9903 | Fairway Cap | 0.15 |
| FA-9904 | Fairway Alloys Star Cap | 0.10 |
| FA-9905 | Fairway Alloys Epic Cap | 0.20 |
GD Star Rating
loading...
loading...
Sunday 13 March, 2011 at 9:48 pm
Fairway Alloys
Post Tags: fairway alloys, specs







The comments are closed.